<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding RGB Color and Hexadecimal Values</title>
	<atom:link href="http://www.planetlabelblog.com/2010/01/understanding-rgb-color-and-hexadecimal-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetlabelblog.com/2010/01/understanding-rgb-color-and-hexadecimal-values/</link>
	<description>Probably the Best Label Blog on the Planet</description>
	<lastBuildDate>Mon, 02 Aug 2010 08:47:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Buttons: Creating The PSD Then Going To CSS3 &#124; BeCreative Magazine</title>
		<link>http://www.planetlabelblog.com/2010/01/understanding-rgb-color-and-hexadecimal-values/comment-page-1/#comment-3001</link>
		<dc:creator>Buttons: Creating The PSD Then Going To CSS3 &#124; BeCreative Magazine</dc:creator>
		<pubDate>Tue, 08 Jun 2010 18:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlabelblog.com/?p=522#comment-3001</guid>
		<description>[...] 4.)As you may have guessed, the #000000 is the colour of the shadow. If you didn&#8217;t know that, then please stop reading this tutorial and  go and learn what #HEX values are. [...]</description>
		<content:encoded><![CDATA[<p>[...] 4.)As you may have guessed, the #000000 is the colour of the shadow. If you didn&#8217;t know that, then please stop reading this tutorial and  go and learn what #HEX values are. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: planetlabel</title>
		<link>http://www.planetlabelblog.com/2010/01/understanding-rgb-color-and-hexadecimal-values/comment-page-1/#comment-1608</link>
		<dc:creator>planetlabel</dc:creator>
		<pubDate>Thu, 15 Apr 2010 19:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlabelblog.com/?p=522#comment-1608</guid>
		<description>Thanks! These are wonderful sources :)</description>
		<content:encoded><![CDATA[<p>Thanks! These are wonderful sources <img src='http://www.planetlabelblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.planetlabelblog.com/2010/01/understanding-rgb-color-and-hexadecimal-values/comment-page-1/#comment-1549</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 10 Apr 2010 07:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlabelblog.com/?p=522#comment-1549</guid>
		<description>to complete this article, I recommend these 2 online tools to:
- &lt;a href=&quot;http://www.stringfunction.com/hex-to-rgb.html&quot;&gt;convert hex to rgb&lt;/a&gt;
- &lt;a href=&quot;http://www.stringfunction.com/rgb-to-hex.html&quot;&gt;convert rgb to hex&lt;/a&gt;
Hope this help :)
David</description>
		<content:encoded><![CDATA[<p>to complete this article, I recommend these 2 online tools to:<br />
- &lt;a href=&quot;http://www.stringfunction.com/hex-to-rgb.html&quot;&gt;convert hex to rgb&lt;/a&gt;<br />
- &lt;a href=&quot;http://www.stringfunction.com/rgb-to-hex.html&quot;&gt;convert rgb to hex&lt;/a&gt;<br />
Hope this help <img src='http://www.planetlabelblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Updates &#124; Revelation and Radiance</title>
		<link>http://www.planetlabelblog.com/2010/01/understanding-rgb-color-and-hexadecimal-values/comment-page-1/#comment-741</link>
		<dc:creator>Recent Updates &#124; Revelation and Radiance</dc:creator>
		<pubDate>Mon, 01 Feb 2010 09:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetlabelblog.com/?p=522#comment-741</guid>
		<description>[...] Understanding RGB Color and Hexadecimal Values [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding RGB Color and Hexadecimal Values [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
